48 V, EXTERNAL AC-DC POWER SUPPLIES

Items
Show:
Model Number Power (W) Output Voltage (Vdc) Output Current (A) Package Type Input Voltage (Vac) Dimensions LxWxH (mm) Color Data Sheet Stock Check
SDI24-48-UD 24 48 0.5 Desktop 90 ~ 264 88.5 x 50 x 34 Black Datasheet SDI24-48-UD Stock Check SDI24-48-UD
SDI24-48-U 24 48 0.5 Desktop 90 ~ 264 100 x 50 x 33 Black Datasheet SDI24-48-U Stock Check SDI24-48-U
SMI24-48 24 48 0.5 Wall Plug 90 ~ 264 75 x 35.8 x 65.6 Black Datasheet SMI24-48 Stock Check SMI24-48
SMM30-48 30 48 0.62 Wall Plug 90 ~ 264 73.6 x 42.8 x 32.5 Black Datasheet SMM30-48 --
SWM30-48-NV 30 48 0.62 Wall Plug 90 ~ 264 75.9 x 42.9 x 29.5 Black Datasheet SWM30-48-NV --
SWM30-48-EV 30 48 0.62 Wall Plug 90 ~ 264 75.9 x 42.9 x 29.5 Black Datasheet SWM30-48-EV --
NEW! SWI36-48-B 36 48 0.75 Wall Plug 90 ~ 264 79 x 49 x 86 Black or White Datasheet SWI36-48-B --
NEW! SWI36-48-E 36 48 0.75 Wall Plug 90 ~ 264 79 x 34 x 94 Black or White Datasheet SWI36-48-E --
NEW! SWI36-48-N 36 48 0.75 Wall Plug 90 ~ 264 79 x 34 x 74 Black or White Datasheet SWI36-48-N --
SDI36-48-UD 36 48 0.75 Desktop 90 ~ 264 100 x 50 x 33 Black Datasheet SDI36-48-UD Stock Check SDI36-48-UD
SDI36-48-U 36 48 0.75 Desktop 90 ~ 264 100 x 50 x 33 Black Datasheet SDI36-48-U Stock Check SDI36-48-U
SMI36-48 36 48 0.75 Wall Plug 90 ~ 264 78.5 x 35.3 x 66 Black Datasheet SMI36-48 Stock Check SMI36-48
SDM50-48-UD 50 48 1.04 Desktop 90 ~ 264 113 x 49 x 35 Black or White Datasheet SDM50-48-UD --
SDM50-48-U 50 48 1.04 Desktop 90 ~ 264 113 x 49 x 35 Black or White Datasheet SDM50-48-U --
SDI50-48-U 50 48 1.05 Desktop 90 ~ 264 115 x 53 x 38 Black Datasheet SDI50-48-U Stock Check SDI50-48-U
SDI50-48-UD 50 48 1.05 Desktop 90 ~ 264 115 x 53 x 38 Black Datasheet SDI50-48-UD Stock Check SDI50-48-UD
SDM65-48-U 65 48 1.36 Desktop 100 ~ 240 119 x 60 x 36 Black Datasheet SDM65-48-U Stock Check SDM65-48-U
SDM65-48-UD 65 48 1.36 Desktop 100 ~ 240 119 x 60 x 36 Black Datasheet SDM65-48-UD Stock Check SDM65-48-UD
SDI65-48-UD 65 48 1.36 Desktop 90 ~ 264 115 x 53 x 38 Black Datasheet SDI65-48-UD Stock Check SDI65-48-UD
SDI65-48-U 65 48 1.36 Desktop 90 ~ 264 115 x 53 x 38 Black Datasheet SDI65-48-U Stock Check SDI65-48-U
NEW! SDI90B-48-U 90 48 1.88 Desktop 90 ~ 264 133.5 x 53.5 x 33 Black or White Datasheet SDI90B-48-U Stock Check SDI90B-48-U
NEW! SDI90B-48-T 90 48 1.88 Desktop 90 ~ 264 133.5 x 53.5 x 33 Black or White Datasheet SDI90B-48-T --
NEW! SDI120B-48-U 120 48 2.5 Desktop 90 ~ 264 140.5 x 60 x 35 Black or White Datasheet SDI120B-48-U Stock Check SDI120B-48-U
NEW! SDI120B-48-T 120 48 2.5 Desktop 90 ~ 264 140.5 x 60 x 35 Black or White Datasheet SDI120B-48-T --
SDI120G-48-U 120 48 2.5 Desktop 90 ~ 264 132 x 51 x 32 Black Datasheet SDI120G-48-U Stock Check SDI120G-48-U