ALL MODELS

Model Number Input Voltage (Vdc) Power (W) Output Voltage (Vdc) Output Current (A) Stock Check
PDS2-S5-S3-M 4.5 ~ 5.5 1.32 3.3 0.4 Stock Check PDS2-S5-S3-M
PDS2-S5-S5-M 4.5 ~ 5.5 2 5 0.4 Stock Check PDS2-S5-S5-M
PDS2-S5-S9-M 4.5 ~ 5.5 2 9 0.222 Stock Check PDS2-S5-S9-M
PDS2-S5-S12-M 4.5 ~ 5.5 2 12 0.167 Stock Check PDS2-S5-S12-M
PDS2-S5-S15-M 4.5 ~ 5.5 2 15 0.133 Stock Check PDS2-S5-S15-M
PDS2-S12-S5-M 10.8 ~ 13.2 2 5 0.4 Stock Check PDS2-S12-S5-M
PDS2-S12-S9-M 10.8 ~ 13.2 2 9 0.222 Stock Check PDS2-S12-S9-M
PDS2-S12-S12-M 10.8 ~ 13.2 2 12 0.167 Stock Check PDS2-S12-S12-M
PDS2-S12-S15-M 10.8 ~ 13.2 2 15 0.133 Stock Check PDS2-S12-S15-M
PDS2-S12-S24-M 10.8 ~ 13.2 2 24 0.083 Stock Check PDS2-S12-S24-M
PDS2-S15-S15-M 13.5 ~ 16.5 2 15 0.133 Stock Check PDS2-S15-S15-M
PDS2-S24-S5-M 21.6 ~ 26.4 2 5 0.4 Stock Check PDS2-S24-S5-M
PDS2-S24-S9-M 21.6 ~ 26.4 2 9 0.222 Stock Check PDS2-S24-S9-M
PDS2-S24-S12-M 21.6 ~ 26.4 2 12 0.167 Stock Check PDS2-S24-S12-M
PDS2-S24-S15-M 21.6 ~ 26.4 2 15 0.133 Stock Check PDS2-S24-S15-M
PDS2-S24-S24-M 21.6 ~ 26.4 2 24 0.083 Stock Check PDS2-S24-S24-M

NEWS AND RESOURCES