ALL MODELS

Model Number Input Voltage (Vdc) Power (W) Output Voltage (Vdc) Output Current (A) Safety Approvals Stock Check
PQA50-D24-S3-T 18 ~ 36 33 3.3 10 -- Stock Check PQA50-D24-S3-T
PQA50-D24-S5-T 18 ~ 36 50 5 10 -- Stock Check PQA50-D24-S5-T
PQA50-D24-S12-T 18 ~ 36 50 12 4.167 -- Stock Check PQA50-D24-S12-T
PQA50-D24-S15-T 18 ~ 36 50 15 3.333 -- Stock Check PQA50-D24-S15-T
PQA50-D24-S24-T 18 ~ 36 50 24 2.083 -- Stock Check PQA50-D24-S24-T
PQA50-D48-S3-T 36 ~ 75 33 3.3 10 CE Stock Check PQA50-D48-S3-T
PQA50-D48-S5-T 36 ~ 75 50 5 10 CE Stock Check PQA50-D48-S5-T
PQA50-D48-S12-T 36 ~ 75 50 12 4.167 CE Stock Check PQA50-D48-S12-T
PQA50-D48-S15-T 36 ~ 75 50 15 3.333 CE Stock Check PQA50-D48-S15-T
PQA50-D48-S24-T 36 ~ 75 50 24 2.083 CE Stock Check PQA50-D48-S24-T

NEWS AND RESOURCES