ALL MODELS

Model Number Input Voltage (Vdc) Power (W) Output Voltage (Vdc) Output Current (A) Safety Approvals Stock Check
PDS1-S3-S3-D 2.97 ~ 3.63 1 3.3 0.303 -- Stock Check PDS1-S3-S3-D
PDS1-S3-S5-D 2.97 ~ 3.63 1 5 0.2 -- Stock Check PDS1-S3-S5-D
PDS1-S5-S3-D 4.5 ~ 5.5 1 3.3 0.303 -- Stock Check PDS1-S5-S3-D
PDS1-S5-S5-D 4.5 ~ 5.5 1 5 0.2 UL/cUL Stock Check PDS1-S5-S5-D
PDS1-S5-S9-D 4.5 ~ 5.5 1 9 0.111 UL/cUL Stock Check PDS1-S5-S9-D
PDS1-S5-S12-D 4.5 ~ 5.5 1 12 0.083 UL/cUL Stock Check PDS1-S5-S12-D
PDS1-S5-S15-D 4.5 ~ 5.5 1 15 0.067 UL/cUL Stock Check PDS1-S5-S15-D
PDS1-S5-S24-D 4.5 ~ 5.5 1 24 0.042 UL/cUL Stock Check PDS1-S5-S24-D
PDS1-S12-S3-D 10.8 ~ 13.2 1 3.3 0.3 -- Stock Check PDS1-S12-S3-D
PDS1-S12-S5-D 10.8 ~ 13.2 1 5 0.2 UL/cUL Stock Check PDS1-S12-S5-D
PDS1-S12-S9-D 10.8 ~ 13.2 1 9 0.111 UL/cUL Stock Check PDS1-S12-S9-D
PDS1-S12-S12-D 10.8 ~ 13.2 1 12 0.083 UL/cUL Stock Check PDS1-S12-S12-D
PDS1-S12-S15-D 10.8 ~ 13.2 1 15 0.067 UL/cUL Stock Check PDS1-S12-S15-D
PDS1-S15-S5-D 13.5 ~ 16.5 1 5 0.2 -- Stock Check PDS1-S15-S5-D
PDS1-S15-S15-D 13.5 ~ 16.5 1 15 0.067 -- --
PDS1-S24-S3-D 21.6 ~ 26.4 1 3.3 0.3 -- Stock Check PDS1-S24-S3-D
PDS1-S24-S5-D 21.6 ~ 26.4 1 5 0.2 UL/cUL Stock Check PDS1-S24-S5-D
PDS1-S24-S9-D 21.6 ~ 26.4 1 9 0.111 UL/cUL Stock Check PDS1-S24-S9-D
PDS1-S24-S12-D 21.6 ~ 26.4 1 12 0.083 UL/cUL Stock Check PDS1-S24-S12-D
PDS1-S24-S15-D 21.6 ~ 26.4 1 15 0.067 UL/cUL Stock Check PDS1-S24-S15-D
PDS1-S24-S24-D 21.6 ~ 26.4 1 24 0.042 UL/cUL Stock Check PDS1-S24-S24-D

NEWS AND RESOURCES