ALL MODELS

Model Number Input Voltage (Vdc) Power (W) Output Voltage (Vdc) Output Current (A)
VIFSD1-S5-S5-SIP 4.75 ~ 5.25 1 5 0.15
VIFSD1-S5-S9-SIP 4.75 ~ 5.25 1 9 0.111
VIFSD1-S5-S12-SIP 4.75 ~ 5.25 1 12 0.08
VIFSD1-S5-S15-SIP 4.75 ~ 5.25 1 15 0.07
VIFSD1-S12-S5-SIP 11.4 ~ 12.6 1 5 0.15
VIFSD1-S12-S9-SIP 11.4 ~ 12.6 1 9 0.111
VIFSD1-S12-S12-SIP 11.4 ~ 12.6 1 12 0.08
VIFSD1-S12-S15-SIP 11.4 ~ 12.6 1 15 0.07
VIFSD1-S24-S5-SIP 22.8 ~ 25.2 1 5 0.15
VIFSD1-S24-S9-SIP 22.8 ~ 25.2 1 9 0.111
VIFSD1-S24-S12-SIP 22.8 ~ 25.2 1 12 0.08
VIFSD1-S24-S15-SIP 22.8 ~ 25.2 1 15 0.07

NEWS AND RESOURCES