Active

VCD40 Series

2" x 2" DIP Isolated Dc-Dc Converter

Overview

  • 40 W
  • 2:1 input range
  • Single/dual/triple regulated outputs

Safety & Compliance

  • Safety Standards - 60950, 62368

Documents

Specifications

  • Regulation
     
    Yes
  • Package Type
     
    DIP
  • Isolation (Vdc)
     
    1500
  • Safety Standards
     
    60950, 62368
  • Dimensions LxWxH (in)
     
    2 x 2 x 0.4
  • Dimensions LxWxH (mm)
     
    50.8 x 50.8 x 10.16
  • Protections
     
    Over Temperature, Over Voltage, Short Circuit

ALL MODELS

Model Number Input Voltage (Vdc) Power (W) Output Voltage (Vdc) Output Current (A) 3D Model PCB Footprint Stock Check Sample Request RFQ
VCD40-D12-S2R5 9 ~ 18 25 2.5 10 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-S3R3 9 ~ 18 33 3.3 10 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-S5 9 ~ 18 40 5 8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-S12 9 ~ 18 40 12 3.333 3D Model PCB Footprint Stock Check VCD40-D12-S12 -- Request a Quote
VCD40-D12-S15 9 ~ 18 40 15 2.666 3D Model PCB Footprint -- -- Request a Quote
VCD40-D12-D12 9 ~ 18 40 12/ -12 1.8/ -1.8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-D15 9 ~ 18 40 15/ -15 1.4/ -1.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-T312 9 ~ 18 29.4 3.3/ 12/ -12 6/ 0.4/ -0.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-T315 9 ~ 18 40 3.3/ 15/ -15 6/ 0.3/ -0.3 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-T512 9 ~ 18 40 5/ 12/ -12 6/ 0.4/ -0.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D12-T515 9 ~ 18 40 5/ 15/ -15 6/ 0.3/ -0.3 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-S3R3 18 ~ 36 26.4 3.3 8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-S5 18 ~ 36 40 5 8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-S12 18 ~ 36 40 12 3.333 3D Model PCB Footprint -- -- Request a Quote
VCD40-D24-S15 18 ~ 36 40 15 2.666 3D Model PCB Footprint -- -- Request a Quote
VCD40-D24-D12 18 ~ 36 40 12/ -12 1.8/ -1.8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-D15 18 ~ 36 40 15/ -15 1.4/ -1.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-T312 18 ~ 36 29.4 3.3/ 12/ -12 6/ 0.4/ -0.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-T315 18 ~ 36 40 3.3/ 15/ -15 6/ 0.3/ -0.3 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-T512 18 ~ 36 40 5/ 12/ -12 6/ 0.4/ -0.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D24-T515 18 ~ 36 40 5/ 15/ -15 6/ 0.3/ -0.3 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-S3R3 36 ~ 75 26.4 3.3 8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-S5 36 ~ 75 40 5 8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-S12 36 ~ 75 40 12 3.333 3D Model PCB Footprint -- -- Request a Quote
VCD40-D48-S15 36 ~ 75 40 15 2.666 3D Model PCB Footprint -- -- Request a Quote
VCD40-D48-D12 36 ~ 75 40 12/ -12 1.8/ -1.8 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-D15 36 ~ 75 40 15/ -15 1.4/ -1.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-T312 36 ~ 75 29.4 3.3/ 12/ -12 6/ 0.4/ -0.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-T315 36 ~ 75 40 3.3/ 15/ -15 6/ 0.3/ -0.3 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-T512 36 ~ 75 40 5/ 12/ -12 6/ 0.4/ -0.4 3D Model PCB Footprint -- Sample Request Request a Quote
VCD40-D48-T515 36 ~ 75 40 5/ 15/ -15 6/ 0.3/ -0.3 3D Model PCB Footprint -- Sample Request Request a Quote

NEWS AND RESOURCES