Ac Fans

CUI Devices’ line of ac fans offers axial fan designs with frame sizes of 120 mm or 172 mm and airflows from 44.69 to 164.5 CFM. Featuring ball bearing or sleeve bearing construction, our ac fans carry multiple speed options, operating voltages from 110 to 125 Vac or 220 to 240 Vac, and a variety of safety approvals.

Filters | Reset All
Bearing Type
dropdn-arrow
Ball
Sleeve
Reset
Air Flow at 50Hz (CFM)
dropdn-arrow
Min
Max
GO
44.69
51.94
68.2
71.38
72.07
78.04
78.57
133.23
149.33
162.04
164.5
Reset
Air Flow at 60Hz (CFM)
dropdn-arrow
Min
Max
GO
45.5
52.41
53.87
63.52
73.3
76.06
84.85
87.36
88.14
140.81
160.47
Reset
Rated Voltage (Vac)
dropdn-arrow
110
220
Reset
Max Input Current (mA)
dropdn-arrow
Min
Max
GO
80
90
110
120
130
150
160
170
190
230
260
280
300
320
450
Reset
Tachometer Signal
dropdn-arrow
No
Reset
Rotation Detector
dropdn-arrow
No
Reset
PWM Control Signal
dropdn-arrow
No
Reset
Length (mm)
dropdn-arrow
120
172
Reset
Width (mm)
dropdn-arrow
120
150
Reset
Height (mm)
dropdn-arrow
25
38
51
Reset
Series
dropdn-arrow
CAF-A2B
CAF-A2S
CAF-A7B
Reset
Results 26
Show
Model Number Bearing Type Air Flow at 50Hz (CFM) Air Flow at 60Hz (CFM) Rated Speed at 50Hz (RPM) Rated Speed at 60Hz (RPM) Noise at 50Hz (dBA) Noise at 60Hz (dBA) Rated Voltage (Vac) Rated Power at 60Hz (W) Rated Power at 50Hz (W) Max Input Current (mA) Tachometer Signal Rotation Detector PWM Control Signal Length (mm) Width (mm) Height (mm) Series
Sleeve 68.2 52.41 2200 1800 36.2 29.9 220 7.1 7.1 80 No No No 120 120 38 CAF-A2S
Sleeve 71.38 73.3 2400 2400 37.7 37.7 220 9.7 11.2 110 No No No 120 120 38 CAF-A2S
Sleeve 51.94 53.87 2000 2000 36.4 140 110 10.8 14.2 190 No No No 120 120 25 CAF-A2S
Sleeve 44.69 45.5 1800 1700 32.6 35.2 110 10.8 12.7 160 No No No 120 120 25 CAF-A2S
Ball 68.2 52.41 2200 1800 36.2 29.9 220 7.1 7.1 80 No No No 120 120 38 CAF-A2B
Ball 44.69 45.5 1800 1700 32.4 32.8 220 9.7 12.3 90 No No No 120 120 25 CAF-A2B
Ball 51.94 53.87 2000 2000 36.4 37.3 220 11.5 15.7 120 No No No 120 120 25 CAF-A2B
Sleeve 72.07 63.52 2400 2100 27.7 35.6 110 8.2 9.3 150 No No No 120 120 38 CAF-A2S
Ball 68.2 52.41 2200 1800 30 29 110 7.1 7.1 170 No No No 120 120 38 CAF-A2B
Ball 51.94 53.87 2000 2000 36.4 37.3 110 10.8 14.2 190 No No No 120 120 25 CAF-A2B
Sleeve 44.69 45.5 1800 1700 32.4 32.8 220 9.7 12.3 90 No No No 120 120 25 CAF-A2S
Ball 78.57 88.14 2600 2900 41 44.3 220 12.7 16 130 No No No 120 120 38 CAF-A2B
Ball 133.23 76.06 2000 1300 47.2 30.7 220 16 18.3 150 No No No 172 150 51 CAF-A7B
Sleeve 68.2 52.41 2200 1800 30 29 110 7.1 7.1 170 No No No 120 120 38 CAF-A2S
Ball 133.23 76.06 2000 1300 46.9 31.5 110 16 19 280 No No No 172 150 51 CAF-A7B
Ball 71.38 73.3 2400 2400 37.7 37.7 220 9.7 11.2 110 No No No 120 120 38 CAF-A2B
Ball 78.04 84.85 2600 2900 39.5 42.6 110 17.1 19.8 300 No No No 120 120 38 CAF-A2B
Ball 72.07 63.52 2400 2100 27.7 35.6 110 8.2 9.3 150 No No No 120 120 38 CAF-A2B
Ball 44.69 45.5 1800 1700 32.6 35.2 110 10.8 12.7 160 No No No 120 120 25 CAF-A2B
Ball 164.5 160.47 2600 2600 51.7 52.1 220 31 32.1 260 No No No 172 150 51 CAF-A7B
Sleeve 51.94 53.87 2000 2000 36.4 37.3 220 11.5 15.7 120 No No No 120 120 25 CAF-A2S
Ball 162.04 140.81 2400 2200 51.3 49 220 28.1 28 230 No No No 172 150 51 CAF-A7B
Ball 164.5 160.47 2600 2600 51.9 51.2 110 29.1 29.1 450 No No No 172 150 51 CAF-A7B
Sleeve 78.57 88.14 2600 2900 41 44.3 220 12.7 16 130 No No No 120 120 38 CAF-A2S
Sleeve 78.04 84.85 2600 2900 39.5 42.6 110 17.1 19.8 300 No No No 120 120 38 CAF-A2S
Results 26
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.